Size Chart (Beskap 3 Sizes)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | S | M | L |
| Bust (Lingkar Dada) | 103 | 109 | 115 |
| Waist (Lingkar Pinggang) | 95 | 101 | 107 |
| Hip (Lingkar Pinggul) | - | - | - |
| Armhole (Lingkar Ketiak) | 49 | 53 | 57 |
| Upper Arm (Lingkar Lengan) | 36 | 40 | 44 |
| Across Back (Lebar Punggung) | 45 | 48 | 51 |
| Length (Panjang) | 47.5 | 48.5 | 49.5 |
| Sleeve Length (Panjang Lengan) | 61 | 61 | 61 |
| Shoulder Width (Lebar Pundak) | 14 | 14.5 | 15 |
| Cuff (Lingkar Manset) | 28 | 31.5 | 35 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 172 cm
Model weight 42 kg
Model is wearing size S

