Size Chart (Blazer 3 Sizes)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
Size (cm) | S | M | L |
Bust (Lingkar Dada) | 100 | 104 | 108 |
Waist (Lingkar Pinggang) | 88 | 92 | 96 |
Hip (Lingkar Pinggul) | 108 | 112 | 116 |
Armhole (Lingkar Ketiak) | 54 | 56 | 58 |
Upper Arm (Lingkar Lengan) | 27 | 28 | 30 |
Across Back (Lebar Punggung) | 36 | 38 | 40 |
Length (Panjang) | 73 | 73 | 73 |
Sleeve Length (Panjang Lengan) | 60 | 61 | 62 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 175 cm
Model is wearing size S