Size Chart (Blazer 6 Sizes)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | XS | S | M | L | XL | XXL |
| Bust (Lingkar Dada) | 87 | 93 | 99 | 105 | 111 | 117 |
| Waist (Lingkar Pinggang) | 72 | 78 | 84 | 90 | 96 | 102 |
| Hip (Lingkar Pinggul) | 93 | 99 | 105 | 111 | 117 | 123 |
| Armhole (Lingkar Ketiak) | 45 | 49 | 53 | 57 | 61 | 65 |
| Upper Arm (Pangkal Lengan) | 34.5 | 38.5 | 42.5 | 46.5 | 50.5 | 54.5 |
| Across Back (Lebar Punggung) | 36 | 39 | 42 | 45 | 48 | 51 |
| Length (Panjang) | 75 | 76 | 77 | 78 | 79 | 80 |
| Sleeve Length (Panjang Lengan) | 61 | 61 | 61 | 61 | 61 | 61 |
| Shoulder Width (Lebar Pundak) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Cuff (Lingkar Manset) | 23 | 26 | 30 | 34 | 38 | 42 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 172 cm
Model weight 42 kg
Model is wearing size S

