Size Chart (Cardigan All Size)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | All Size |
| Bust (Lingkar Dada) | 92 - 148 |
| Waist (Lingkar Pinggang) | 92 - 148 |
| Hip (Lingkar Pinggul) | 52 |
| Armhole (Lingkar Ketiak) | 50 - 60 |
| Upper Arm (Lingkar Lengan) | 40 - 55 |
| Across Back (Lebar Punggung) | 42 - 57 |
| Length (Panjang) | 52 |
| Sleeve Length (Panjang Lengan) | 60 |
| Shoulder Width (Lebar Pundak) | 13 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 178 cm
Model weight 55 kg

