Size Chart (Crop Top 3 Sizes)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | S | M | L |
| Bust (Lingkar Dada) | 72 - 120 | 80 - 124 | 92 - 132 |
| Waist (Lingkar Pinggang) | 72 - 120 | 80 - 124 | 92 - 132 |
| Armhole (Lingkar Ketiak) | 38 - 66 | 42 - 68 | 46 - 70 |
| Across Back (Lebar Punggung) | 23 - 32 | 26 - 40 | 29 - 43 |
| Length (Panjang) | 38 | 45 | 47 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 175 cm
Model is wearing size S

