Size Chart (Dress All Size)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | All Size |
| Bust (Lingkar Dada) | 90 - 143 |
| Waist (Lingkar Pinggang) | 70 - 128 |
| Hip (Lingkar Pinggul) | 90 - 186 |
| Armhole (Lingkar Ketiak) | 46 - 58 |
| Upper Arm (Lingkar Lengan) | 32 - 66 |
| Across Back (Lebar Punggung) | 35 - 54 |
| Length (Panjang Dress) | 107 |
| Sleeve Length (Panjang Lengan) | 60 |
| Hip Length (Tinggi Pinggang) | 40 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 175 cm

