Size Chart (Hoodie All Size)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
Size (cm) | All Size |
Bust (Lingkar Dada) | 110 - 168 |
Waist (Lingkar Pinggang) | 110 - 168 |
Armhole (Lingkar Ketiak) | 48 - 64 |
Upper Arm (Lingkar Lengan) | 32 - 50 |
Across Back (Lebar Punggung) | 50 - 68 |
Length (Panjang) | 52 |
Sleeve Length (Panjang Lengan) | 60 |
Shoulder Width (Lebar Pundak) | 15 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 178 cm
Model weight 55 kg