Size Chart (Outer 2 Sizes)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | S/M | L/XL |
| Bust (Lingkar Dada) | 100 | 112 |
| Waist (Lingkar Pinggang) | 88 | 100 |
| Hip (Lingkar Pinggul) | 168 | 188 |
| Armhole (Lingkar Ketiak) | 40 | 50 |
| Upper Arm (Lingkar Lengan) | 56 | 64 |
| Across Back (Lebar Punggung) | 50 | 56 |
| Length (Panjang Outer) | 118 | 120 |
| Sleeve Length (Panjang Lengan) | 50 | 50 |
| Hip Length (Tinggi Pinggang) | 45 | 47 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 171 cm
Model is wearing size S/M

