Size Chart (Shirt 2 Sizes + Bralette)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size Shirt (cm) | S/M | L/XL |
| Bust (Lingkar Dada) | 113 | 125 |
| Waist (Lingkar Pinggang) | 113 | 125 |
| Hip (Lingkar Pinggul) | 113 | 125 |
| Armhole (Lingkar Ketiak) | 53 | 59 |
| Upper Arm (Lingkar Lengan) | 34 | 40 |
| Across Back (Lebar Punggung) | 42 | 46 |
| Length (Panjang) | 72 | 72 |
| Shoulder Width (Lebar Pundak) | 11.5 | 12.5 |
| Sleeve Length (Panjang Lengan) | 65 | 65 |
| Cuff (Lingkar Manset) | 21 | 25 |
| Size Bralette (cm) | S/M | L/XL |
| Bust (Lingkar Dada) | 115 | 127 |
| Waist (Lingkar Pinggang) | 115 | 127 |
| Length (Panjang) | 28 | 29 |
| Length (Panjang Tali) | 28 | 28 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 178 cm
Model weight 51 kg
Model is wearing size S/M

