Skip to content

Cart

Your cart is empty

Size Chart (Shirt 4 Sizes from XS to L)

Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.

Size (cm) XS S M L
Bust (Lingkar Dada) 99 105 111 119
Waist (Lingkar Pinggang) 99 105 111 119
Hip (Lingkar Pinggul) 104 111 119 127
Armhole (Lingkar Ketiak) 60 62 64 68
Upper Arm (Pangkal Lengan) 56 57.5 59 60
Across Back (Lebar Punggung) 53 58 61 64
Length (Panjang) 70 / 75 72 / 77 74 / 80 76 / 82
Sleeve Length (Panjang Lengan) 47 48 49 51
Shoulder Width (Lebar Pundak) 21 22 23 24
Cuff (Lingkar Manset) 26 27 28 29

If you need any assistance, please don't hesitate to contact us via chat.

Model Info:

Model height 176 cm
Model weight 51 kg
Model is wearing size S