Skip to content

Cart

Your cart is empty

Size Chart (Shirt 4 Sizes from S to XL)

Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.

Size (cm) S M L XL
Bust (Lingkar Dada) 119 127 135 141
Waist (Lingkar Pinggang) 113 121 129 137
Hip (Lingkar Pinggul) 113 121 129 137
Armhole (Lingkar Ketiak) 41 44 48 52
Upper Arm (Pangkal Lengan) 36 41 44 47
Across Back (Lebar Punggung) 49 52 55 57
Length (Panjang) 68 / 72 71 / 75 74 / 77 77 / 79
Sleeve Length (Panjang Lengan) 52 53 54 55
Shoulder Width (Lebar Pundak) 19 20 21 22
Cuff (Lingkar Manset) 19 20 22 25

If you need any assistance, please don't hesitate to contact us via chat.

Model Info:

Model height 176 cm
Model weight 51 kg
Model is wearing size S