Skip to content

Cart

Your cart is empty

Size Chart (Shirt 6 Sizes) - no lingkar pinggul

Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.

Size (cm) XS S M L XL XXL
Bust (Lingkar Dada) 171 185 197 209 220 232
Waist (Lingkar Pinggang) 119 133 145 157 168 180
Armhole (Lingkar Ketiak) 51 55 59 63 67 70
Upper Arm (Lingkar Lengan) 47 51 55 59 63 67
Across Back (Lebar Punggung) 75 78 80 82 84 86
Length (Panjang) 67 68 69 70 71 72
Sleeve Length (Panjang Lengan) 43 43 43 43 43 43
Shoulder Width (Lebar Pundak) 31.5 32 32.5 33 33.5 34

If you need any assistance, please don't hesitate to contact us via chat.

Model Info:

Model height 172 cm
Model weight 42 kg
Model is wearing size S