Size Chart (Sleeveless Dress 2 Sizes)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | S/M | L/XL |
| Bust (Lingkar Dada) | 100 | 112 |
| Waist (Lingkar Pinggang) | 96 | 108 |
| Hip (Lingkar Pinggul) | 160 | 180 |
| Armhole (Lingkar Ketiak) | 48 | 53 |
| Across Back (Lebar Punggung) | 34 | 36 |
| Length (Panjang Dress) | 108 | 111 |
| Hip Length (Tinggi Pinggang) | 43 | 46 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 171 cm
Model is wearing size S/M

