Size Chart (Top 2 Sizes)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | S/M | L/XL |
| Bust (Lingkar Dada) | 159 | 163 |
| Waist (Lingkar Pinggang) | 149 | 153 |
| Hip (Lingkar Pinggul) | 131 | 135 |
| Armhole (Lingkar Ketiak) | 47 | 49 |
| Upper Arm (Lingkar Lengan) | 46 | 49 |
| Across Back (Lebar Punggung) | 68 | 70 |
| Length (Panjang) | 80 / 76 | 81 / 77 |
| Sleeve Length (Panjang Lengan) | 60 | 60 |
| Shoulder Width (Lebar Pundak) | 29 | 29 |
| Cuff (Lingkar Manset) | 16 | 18 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 178 cm
Model weight 51 kg
Model is wearing size S/M

