Size Chart (Top All Size)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | All Size |
| Bust (Lingkar Dada) | 102 - 132 |
| Waist (Lingkar Pinggang) | 88 - 122 |
| Armhole (Lingkar Ketiak) | 40 - 56 |
| Forearm (Lingkar Lengan) | 28 - 46 |
| Across Back (Lebar Punggung) | 55 - 70 |
| Length (Panjang) | 48 |
| Sleeve Length (Panjang Lengan) | 48 |
| Shoulder Width (Lebar Pundak) | 20 |
| Upper Arm (Pangkal Lengan) | 36 - 60 |
| Cuff Circumference (Lingkar Manset) | 18 - 36 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 173 cm
Model weight 51 kg

