Size Chart (Top All Size) - no panjang tangan
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | All Size |
| Bust (Lingkar Dada) | 80 - 98 |
| Waist (Lingkar Pinggang) | 74 - 94 |
| Hip (Lingkar Pinggul) | 83 - 110 |
| Armhole (Lingkar Ketiak) | 42 - 53 |
| Across Back (Lebar Punggung) | 30 - 40 |
| Length (Panjang) | 55 / 53.5 |
| Shoulder Width (Lebar Pundak) | 7 |
| Hip Length (Tinggi Pinggang) | 54 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 173 cm
Model weight 51 kg

