Size Chart (Top All Size) - no panjang tangan & tinggi pinggang
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
| Size (cm) | All Size |
| Bust (Lingkar Dada) | 84 - 178 |
| Waist (Lingkar Pinggang) | 84 - 178 |
| Hip (Lingkar Pinggul) | 145 - 258 |
| Armhole (Lingkar Ketiak) | 44 - 80 |
| Across Back (Lebar Punggung) | 34 - 70 |
| Length (Panjang) | 60 |
| Shoulder Width (Lebar Pundak) | 9 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 176 cm
Model weight 51 kg

