Size Chart (Vest Set 2 Sizes)
Experience personalized perfection with our free alteration service, which ensures that each piece is perfectly tailored to your unique measurements and preferences.
Size Crop Vest (cm) | S/M | L/XL |
Bust (Lingkar Dada) | 95 | 107 |
Waist (Lingkar Pinggang) | 87 | 99 |
Armhole (Lingkar Ketiak) | 45 | 50 |
Across Back (Lebar Punggung) | 36 | 40 |
Length (Panjang) | 40 | 41 |
Size Long Vest (cm) | S/M | L/XL |
Bust (Lingkar Dada) | 99 | 111 |
Waist (Lingkar Pinggang) | 93 | 105 |
Hip (Lingkar Pinggul) | 115 | 129 |
Armhole (Lingkar Ketiak) | 48 | 51 |
Across Back (Lebar Punggung) | 36 | 40 |
Length (Panjang) | 70 / 61 | 71 / 62 |
If you need any assistance, please don't hesitate to contact us via chat.
Model Info:
Model height 173 cm
Model weight 56 kg
Model is wearing size S/M